The mission of Cimarron-Memorial High School is to provide a quality education which will enable students to become lifelong learners and responsible citizens, and to acquire the skills essential for success in the 21st century.
| Stanley, Karen | Principal |
| Caruso, Joseph | Assistant Principal |
| Denardin, John | Assistant Principal |
| Girardi, Hank | Assistant Principal |
| McAllister, Brian | Assistant Principal |
| Baciak, Edward | Dean of Students |
| Hart, Clair | Dean of Students |
| McCann, Lynn | Dean of Students |
| Bosze, Candace | Guidance |
| Harris, Eugene | Guidance |
| Johansen, Michael | Guidance |
| Jones, Abby | Guidance |
| Lescenski, Lynn Ann | Guidance |
| Maiorano, Andrea | Guidance |
| Paradiso, Christine | Guidance |
| Ahlstrom, Jolene | Business/Computers |
| Aho, Ann | Science |
| Allan, Robert | Science |
| Antonino-Hunt, Deborah | Student Support Services |
| Bailey, Mark | English |
| Barker, Billy | Careers |
| Barnett, Donna | Physical Education |
| Barry, Joseph | Science |
| Bennett, Lisa | Physical Education |
| Benson, Janyce | Student Support Services |
| Berry, Carla | Student Support Services |
| Billings, Maryanna | Careers |
| Blewett, Ryan | Social Studies |
| Bloecker, Jennifer | English |
| Bonardi, Elizabeth | English |
| Boyack, Steve | Mathematics |
| Braun, August | Mathematics |
| Bray, Steve | Social Studies |
| Brewer, Mary | Student Support Services |
| Buono, Patricia | Business/Computers |
| Campbell, Elizabeth | Foreign Language |
| Casolari, Adriane | Social Studies |
| Castaneda, Richard | English |
| Chavez, Adam | Careers |
| Christensen, Jason | Business/Computers |
| Clark, Jerry | Business/Computers |
| Clayton, Byron | Science |
| Collum, Jesse | Science |
| Cover, Mari-Anne | Mathematics |
| Coyle, Rebecca | English |
| Daning, Amy | Mathematics |
| Dannan, Matt | Performing Arts |
| Dellerba, David | English |
| Demaio, Michelle | Science |
| Derrin, Adelida | Foreign Language |
| Durham, Ashley | AVID |
| Engel-Miller, Paula | Visual Arts |
| Fasulo, Jessica | Health |
| Fullmer, Sue | Family & Con Science |
| Garcia, Mike | Science |
| Glass, Gerald | Mathematics |
| Goldner, Jonathan | Mathematics |
| Gonzalez, Jessie | Physical Education |
| Gorden, Steve | Social Studies |
| Handlon, Ryan | Social Studies |
| Hardgrove, Kim | Mathematics |
| Hill, Jacqueline | Mathematics |
| Hinricksen, Lisa | Visual Arts |
| Hogan, Stacy | Foreign Language |
| Holland, Patricia | Social Studies |
| Holton, Nancy | ELL Specialist |
| Hopballe, Josey | Physical Education |
| Hubel, Mike | Physical Education |
| Jacobs, Judy | Student Support Services |
| Jeffries, Tim | Physical Education |
| Jerrel, Lane | Student Support Services |
| Johnson, Daniel | Science |
| Jordan, Ruth | Science |
| Jydstrup, Doug | Social Studies |
| Keever, Mary | Student Support Services |
| Koepsell, Charlotte | Science |
| Kooyman, Rebecca | English |
| Krier, Tommy | Careers |
| Larson, Mark | Social Studies |
| Lawson, Timothy | Student Support Services |
| Lile, Jennifer | Mathematics |
| Logan, Diane | Mathematics |
| Lucero, Robert | Careers |
| Luckey, Matt | Visual Arts |
| Marchello, Rustin | English |
| McClenachan, Suzanne | Student Support Services |
| McCormack, Andrea | Library Media Specialist |
| McSween, Robert | Student Support Services |
| Melvin, Sara | English |
| Merced, Michael | Trade & Industry |
| Messer, Phillip | Student Support Services |
| Milligan, Judith | Mathematics |
| Monroe, Denise | Business/Computers |
| Moss, Elizabeth | Performing Arts |
| Mullen, William | Science |
| Mulvey, Paul | Mathematics |
| Murray, Shirley | Business/Computers |
| Nelson, John | Social Studies |
| Newman-Cornell, Jennifer | Foreign Language |
| O'Brien, Amy | Student Support Services |
| Ortiz, Diane | Foreign Language |
| Palmer, Alyson | Science |
| Parcells, John | Careers |
| Parnes, Jeremy | English |
| Pastore, Patricia | English |
| Rajsky, Naomi | English |
| Randall, Kristie | English |
| Rogers, Marc | Science |
| Ross, Carmen | Science |
| Rost, Leland | Performing Arts |
| Santos, Jodie | Student Support Services |
| Schuele, Steve | Science |
| Seedborg, Russ | Student Support Services |
| Sheppard, Faye | Social Studies |
| Shpall, Michael | Social Studies |
| Shriner, Natasha | English |
| Slobodnik, Ricci | Business/Computers |
| Smeltzer, Joyce | Student Support Services |
| Smeltzer, Ron | Physical Education |
| Smerlinski, Doreen | English |
| Snyder, Sr., David | Mathematics |
| Spencer, Greg | Careers |
| Stensrud, Eric | Science |
| Stensrud, Jennifer | Foreign Language |
| Stiglic, Joseph | Social Studies |
| Stratton, Juliana | English |
| Supola, Jared | Performing Arts |
| Szczepanski, Nikole | Physical Education |
| Templin, Jennifer | Family & Con Science |
| Thomas, Cynthia | Student Support Services |
| Thomas, Patrick | Health |
| Thomas, Romona | Student Support Services |
| Tillman, Doug | English |
| Tolman, Jayne | Health |
| Tuggle, Laurie | Science |
| Uher, Diane | Social Studies |
| Valvo, Calvin | Careers |
| Vollan, Rod | Mathematics |
| Ward, Tara | Social Studies |
| Whitaker, John | Trade & Industry |
| White, Mona | Mathematics |
| Williams, Donna | Mathematics |
| Williams, Susan | English |
| Wolff, Dan | Trade & Industry |
| Zeichert, Marje | English |
April 30, 2008
May 2, 2008
May 1 ,2008
April 29. ,2008
April 28 ,2008
Senior & Junior Prom Tickets On Sale
April 12, 2008
April 1, 2008
April 3, 2008
April 4, 2008
April 8, 2008
April 9, 2008
April 10, 2008
April 11, 2008
*Staff Dev. Day *Skills USA Comp. Reno,NV 4/14-17 *Marine Science Sea Camp,San Diego
EDG
World Championship Atlanta, GA 4/16-20
Key Club Officer Induct Ceremony 5:30 p.m. Cafeteria
Senior & Junior Prom Tickets On Sale
* Dance Tryout Week!
Jr. College Night
6-9 p.m. rm 200
April 23, 2008
State Student Council @ Canyon Spring HS 4/24-26
DECA Nationals Atlanta, GA 4/25-30
Dance Tryouts!
April 20, 2008
FBLA State Competition Reno, NV 4/20-23/08
April 26 ,2008
Choir Fesival Magic Mt.
April 19, 2008
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |