The mission of Cimarron-Memorial High School is to provide a quality education which will enable students to become lifelong learners and responsible citizens, and to acquire the skills essential for success in the 21st century.
| Stanley, Karen | Principal |
| Caruso, Joseph | Assistant Principal |
| Denardin, John | Assistant Principal |
| Girardi, Hank | Assistant Principal |
| McAllister, Brian | Assistant Principal |
| Baciak, Edward | Dean of Students |
| Hart, Clair | Dean of Students |
| McCann, Lynn | Dean of Students |
| Bosze, Candace | Guidance |
| Harris, Eugene | Guidance |
| Johansen, Michael | Guidance |
| Jones, Abby | Guidance |
| Lescenski, Lynn Ann | Guidance |
| Maiorano, Andrea | Guidance |
| Paradiso, Christine | Guidance |
| Ahlstrom, Jolene | Business/Computers |
| Aho, Ann | Science |
| Allan, Robert | Science |
| Antonino-Hunt, Deborah | Student Support Services |
| Bailey, Mark | English |
| Barker, Billy | Careers |
| Barnett, Donna | Physical Education |
| Barry, Joseph | Science |
| Bennett, Lisa | Physical Education |
| Benson, Janyce | Student Support Services |
| Berry, Carla | Student Support Services |
| Billings, Maryanna | Careers |
| Blewett, Ryan | Social Studies |
| Bloecker, Jennifer | English |
| Bonardi, Elizabeth | English |
| Boyack, Steve | Mathematics |
| Braun, August | Mathematics |
| Bray, Steve | Social Studies |
| Brewer, Mary | Student Support Services |
| Buono, Patricia | Business/Computers |
| Campbell, Elizabeth | Foreign Language |
| Casolari, Adriane | Social Studies |
| Castaneda, Richard | English |
| Chavez, Adam | Careers |
| Christensen, Jason | Business/Computers |
| Clark, Jerry | Business/Computers |
| Clayton, Byron | Science |
| Collum, Jesse | Science |
| Cover, Mari-Anne | Mathematics |
| Coyle, Rebecca | English |
| Daning, Amy | Mathematics |
| Dannan, Matt | Performing Arts |
| Dellerba, David | English |
| Demaio, Michelle | Science |
| Derrin, Adelida | Foreign Language |
| Durham, Ashley | AVID |
| Engel-Miller, Paula | Visual Arts |
| Fasulo, Jessica | Health |
| Fullmer, Sue | Family & Con Science |
| Garcia, Mike | Science |
| Glass, Gerald | Mathematics |
| Goldner, Jonathan | Mathematics |
| Gonzalez, Jessie | Physical Education |
| Gorden, Steve | Social Studies |
| Handlon, Ryan | Social Studies |
| Hardgrove, Kim | Mathematics |
| Hill, Jacqueline | Mathematics |
| Hinricksen, Lisa | Visual Arts |
| Hogan, Stacy | Foreign Language |
| Holland, Patricia | Social Studies |
| Holton, Nancy | ELL Specialist |
| Hopballe, Josey | Physical Education |
| Hubel, Mike | Physical Education |
| Jacobs, Judy | Student Support Services |
| Jeffries, Tim | Physical Education |
| Jerrel, Lane | Student Support Services |
| Johnson, Daniel | Science |
| Jordan, Ruth | Science |
| Jydstrup, Doug | Social Studies |
| Keever, Mary | Student Support Services |
| Koepsell, Charlotte | Science |
| Kooyman, Rebecca | English |
| Krier, Tommy | Careers |
| Larson, Mark | Social Studies |
| Lawson, Timothy | Student Support Services |
| Lile, Jennifer | Mathematics |
| Logan, Diane | Mathematics |
| Lucero, Robert | Careers |
| Luckey, Matt | Visual Arts |
| Marchello, Rustin | English |
| McClenachan, Suzanne | Student Support Services |
| McCormack, Andrea | Library Media Specialist |
| McSween, Robert | Student Support Services |
| Melvin, Sara | English |
| Merced, Michael | Trade & Industry |
| Messer, Phillip | Student Support Services |
| Milligan, Judith | Mathematics |
| Monroe, Denise | Business/Computers |
| Moss, Elizabeth | Performing Arts |
| Mullen, William | Science |
| Mulvey, Paul | Mathematics |
| Murray, Shirley | Business/Computers |
| Nelson, John | Social Studies |
| Newman-Cornell, Jennifer | Foreign Language |
| O'Brien, Amy | Student Support Services |
| Ortiz, Diane | Foreign Language |
| Palmer, Alyson | Science |
| Parcells, John | Careers |
| Parnes, Jeremy | English |
| Pastore, Patricia | English |
| Rajsky, Naomi | English |
| Randall, Kristie | English |
| Rogers, Marc | Science |
| Ross, Carmen | Science |
| Rost, Leland | Performing Arts |
| Santos, Jodie | Student Support Services |
| Schuele, Steve | Science |
| Seedborg, Russ | Student Support Services |
| Sheppard, Faye | Social Studies |
| Shpall, Michael | Social Studies |
| Shriner, Natasha | English |
| Slobodnik, Ricci | Business/Computers |
| Smeltzer, Joyce | Student Support Services |
| Smeltzer, Ron | Physical Education |
| Smerlinski, Doreen | English |
| Snyder, Sr., David | Mathematics |
| Spencer, Greg | Careers |
| Stensrud, Eric | Science |
| Stensrud, Jennifer | Foreign Language |
| Stiglic, Joseph | Social Studies |
| Stratton, Juliana | English |
| Supola, Jared | Performing Arts |
| Szczepanski, Nikole | Physical Education |
| Templin, Jennifer | Family & Con Science |
| Thomas, Cynthia | Student Support Services |
| Thomas, Patrick | Health |
| Thomas, Romona | Student Support Services |
| Tillman, Doug | English |
| Tolman, Jayne | Health |
| Tuggle, Laurie | Science |
| Uher, Diane | Social Studies |
| Valvo, Calvin | Careers |
| Vollan, Rod | Mathematics |
| Ward, Tara | Social Studies |
| Whitaker, John | Trade & Industry |
| White, Mona | Mathematics |
| Williams, Donna | Mathematics |
| Williams, Susan | English |
| Wolff, Dan | Trade & Industry |
| Zeichert, Marje | English |
May 31, 2008
May 28, 2008
Spring Choir Concert 6:00p.m.
Sr.Checkout
Sr. Debts Due
May 30, 2008
Final Exam Periods
1 & 3
May 29 ,2008
Sr. Final Exams Periods 6&8
Sr. Checkout
May 27 ,2008
*Combined Music Performance 6:00p.m. Spartan Fest4:00p.m.
*Yrbk Signing Party 1:30 Cafeteria
May 26 ,2008
Memorial Day No School!
May 10, 2008
Faculty Production
"Seussicall the Musical" 6:00p.m.
April 29, 2008
May 1, 2008
NHS
Induction Ceremony 7:00 p.m. Room 200
May 2, 2008
Earth Club Recycling Rocks Auditions 2:30-4:30
Prom "A Shanghai Night" 7:00-10:30 p.m. The Grove at Silk Purse Ranch
Teacher Appreciation Week Math*
May 6, 2008
May 7, 2008
May 8, 2008
Faculty Production
"Seussical The Musical" 6:00p.m.
May 9, 2008
Faculty Production
"Seussical the Musical" 6:00p.m.
*Renaissance B-Fast*
*Math Proficiency*
*Reading Proficiency*
Proficiency Testing Writing
Stuco Banquet 6:00p.m.
CCSD Jazz Festival *Earth Club Recycling Rocks Filming 3-6 p.m.
*Earth Club
*Recycling Rocks Filming 3-6p.m.
Senior Week Senior KickBall 4:00p.m.
Sr.Orientation
Senior Awards 7:00 p.m.
Theater Sr.Orientation
May 21, 2008
Girls Sporty Banquet
6:00 Cafeteria *ApConcert House Of Blues 1st-3rd Pr.
Grad Night Disney Land Senior Breakfast/Assembly
2nd-4th Period
May 23, 2008
May 18, 2008
May 24 ,2008
May 17 , 2008
CMHS Band Helldorado Parade*Earth Club Recycle Rocks
Filming 9-3 p.m.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |